Routegraphs
Route Grapher
Quick reference: largest ASes
| ASN | Peer count |
|---|---|
| 4242423914 | 508 |
| 4242422189 | 277 |
| 4242421588 | 262 |
| 4242420207 | 201 |
| 4242423035 | 198 |
| 4242423088 | 167 |
| 4242421240 | 164 |
| 4242421080 | 151 |
| 4242422717 | 145 |
| 4242423999 | 135 |
| 4242423377 | 132 |
| 4242421816 | 127 |
| 4242420298 | 121 |
| 4242422225 | 110 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC