Routegraphs
All Visible Networks
Total: 910 items
| AS Number | AS Name | # Peers | # Prefixes | Route server feed? | Routes Exported to GRC |
|---|---|---|---|---|---|
| 4242423914 | Kioubit Network | 520 | 4 | ❌ | 0 |
| 4242422189 | IEDON-NET-AS | 286 | 9 | ✅ | 1787 |
| 4242421588 | TECH9-CORE-NETWORK | 257 | 5 | ❌ | 0 |
| 4242420207 | ROUTEDBITS | 241 | 3 | ❌ | 0 |
| 4242423035 | AS-LARE-DN42 | 202 | 6 | ✅ | 2039 |
| 4242423088 | SUNNET | 182 | 6 | ✅ | 1984 |
| 4242421240 | AS-PFXLABS-DN42 | 160 | 3 | ✅ | 2033 |
| 4242421080 | HIGHDEF-AS | 151 | 7 | ✅ | 1981 |
| 4242422717 | JK-NETWORK | 149 | 2 | ❌ | 0 |
| 4242423999 | COWGL-AS | 139 | 7 | ✅ | 1915 |
| 4242423377 | LEZI-AS-DN42 | 134 | 11 | ✅ | 1926 |
| 4242421816 | POTAT0-AS | 133 | 2 | ✅ | 1853 |
| 4242420298 | HExpNetwork | 128 | 4 | ✅ | 2004 |
| 4242422225 | MARAUN-AS | 119 | 2 | ❌ | 0 |
| 4242421117 | YUYUKO-NETWORK | 102 | 4 | ❌ | 0 |
| 4242421771 | AS-DUSTSTARS-DN42 | 96 | 3 | ❌ | 0 |
| 4242422923 | AS-BANDURA-DN42 | 95 | 11 | ✅ | 2032 |
| 4242421888 | IMLONGHAO-AS | 94 | 2 | ✅ | 1992 |
| 4242422601 | BURBLE-AS | 93 | 14 | ❌ | 0 |
| 4242420263 | AS-FLIPFLAP-DN42 | 89 | 3 | ✅ | 2045 |
| 4242420253 | MOE233-AS | 83 | 4 | ✅ | 2044 |
| 4242423374 | BINGXIN-DN42 | 82 | 7 | ✅ | 2045 |
| 4242421534 | AS-FACTOR2431-DN42 | 81 | 8 | ✅ | 1857 |
| 4242422279 | MOOHR | 78 | 4 | ✅ | 2046 |
| 4242421817 | KSKB-DN42 | 77 | 2 | ❌ | 0 |
| 4242420566 | AS-CDUBS-DN42 | 74 | 3 | ✅ | 2037 |
| 4242422547 | LANTIAN-AS | 74 | 3 | ✅ | 2035 |
| 4242420398 | Boletus | 64 | 4 | ✅ | 2035 |
| 64719 | LUTOMA-AS | 61 | 5 | ❌ | 0 |
| 4242420020 | AS-NOT-DN42 | 59 | 2 | ❌ | 0 |
| 4242422024 | IYOROYNET-AS-DN42 | 56 | 2 | ❌ | 0 |
| 4242422092 | AS-P3BK4C-DN42 | 53 | 5 | ✅ | 2023 |
| 4242420129 | PIVIPI-NET | 51 | 5 | ❌ | 0 |
| 4242420454 | NEDIFINITA-AS | 49 | 2 | ✅ | 2046 |
| 4242423618 | JERRY-AS | 49 | 13 | ❌ | 0 |
| 4242420150 | DARKPOINT-AS | 46 | 1 | ❌ | 0 |
| 76190 | TBSPACE | 45 | 3 | ❌ | 0 |
| 4242420358 | KEMONOTELECOM | 45 | 2 | ❌ | 0 |
| 4242422227 | AS-PUDUNET-DN42 | 44 | 2 | ❌ | 0 |
| 4242423797 | AS-BADAIMWEEB-DN42 | 44 | 9 | ✅ | 1986 |
| 4201270006 | Jerry Network | 42 | 16 | ❌ | 0 |
| 4242420585 | ATOLM-AS | 41 | 2 | ✅ | 1950 |
| 4242423310 | AS-ACHSULFATE-DN42 | 40 | 2 | ✅ | 2044 |
| 4242422464 | Yura | 38 | 17 | ❌ | 0 |
| 4242420900 | AS-ZYNER-DN42 | 37 | 2 | ✅ | 2053 |
| 4242421023 | IRIS-AS | 37 | 2 | ✅ | 2046 |
| 4242421686 | CMCC-AS | 37 | 3 | ❌ | 0 |
| 4242420123 | GRMML-AS | 36 | 15 | ✅ | 2047 |
| 4242421411 | C4TG1RL5 | 36 | 9 | ❌ | 0 |
| 4242421733 | XKRME-AS | 36 | 12 | ❌ | 0 |
| 4242421999 | LUOYU-AS | 36 | 2 | ❌ | 0 |
| 4242422575 | ANDROW-AS | 36 | 2 | ❌ | 0 |
| 4242422034 | WYF-AS-DN42 | 35 | 2 | ❌ | 0 |
| 4242421336 | XEIU-AS | 33 | 7 | ❌ | 0 |
| 4242422002 | AS-9PFS-DN42 | 33 | 3 | ❌ | 0 |
| 4242420337 | STEVIE-AS | 32 | 2 | ❌ | 0 |
| 4242421592 | AS of CAMELUSFERUS | 32 | 2 | ❌ | 0 |
| 4242422016 | SIDEREAL-AS | 32 | 2 | ✅ | 2046 |
| 4242422688 | MIAOTONY-AS | 32 | 2 | ❌ | 0 |
| 4242422308 | MIRSAL-AS | 31 | 2 | ✅ | 2046 |
| 4242421732 | AS-BARAGOON-DN42-TRANSIT | 30 | 3 | ❌ | 0 |
| 4242422246 | ventilaar-net | 30 | 1 | ❌ | 0 |
| 4242422884 | AS-DATENFASS-DN42 | 29 | 2 | ❌ | 0 |
| 4242420604 | MOECAST-AS | 28 | 2 | ❌ | 0 |
| 4242420780 | UFFSALOT-AS | 28 | 2 | ❌ | 0 |
| 4242423011 | MORAXYC-AS | 28 | 3 | ✅ | 1922 |
| 4242420387 | ALICE8585-AS | 27 | 2 | ❌ | 0 |
| 4242423322 | VCNET-AS | 27 | 2 | ✅ | 2046 |
| 4242423703 | FMEPNET-AS | 27 | 2 | ❌ | 0 |
| 4242420893 | MAIYUN-DN42 | 26 | 2 | ✅ | 49 |
| 4201271111 | KSKB-NEO | 25 | 4 | ❌ | 0 |
| 4242423264 | AS-LESLIE-DN42 | 25 | 2 | ❌ | 0 |
| 4242423311 | YUKINO_KANNADE-AS | 25 | 6 | ❌ | 0 |
| 4242423508 | NIGHTCOFFEE-AS | 25 | 2 | ❌ | 0 |
| 4242423942 | Maoyue-Network | 25 | 7 | ✅ | 1049 |
| 4242423947 | SERNET-DN42 | 25 | 12 | ❌ | 0 |
| 4242420019 | AS-SA0WII-DN42 | 24 | 2 | ✅ | 1942 |
| 4242420401 | AS-MDR-DN42 | 24 | 2 | ✅ | 1972 |
| 4242423997 | BITRATE | 24 | 1 | ❌ | 0 |
| 4242420555 | VIRTUALPING | 23 | 3 | ❌ | 0 |
| 4242421716 | 404NET-AS | 23 | 2 | ❌ | 0 |
| 4242422466 | AS-SESS-DN42 | 23 | 2 | ✅ | 2023 |
| 4242420157 | IBJ-AS | 22 | 4 | ❌ | 0 |
| 4242420166 | AS-MYXOZ-DN42 | 22 | 2 | ❌ | 0 |
| 4242421131 | NETRVIN-AS | 22 | 2 | ❌ | 0 |
| 4242421260 | CMD-BACKBONE-NETWORK | 22 | 2 | ❌ | 0 |
| 4242421331 | NIA-AS | 22 | 1 | ✅ | 1008 |
| 4242422020 | REDBEAN0721-AS | 22 | 3 | ❌ | 0 |
| 4242420224 | AS-BE0BA-DN42 | 21 | 2 | ✅ | 1963 |
| 4242420985 | MOONWX-AS | 21 | 2 | ❌ | 0 |
| 4242420998 | MOENET-DN42 | 21 | 2 | ✅ | 198 |
| 4242421722 | Tchekda | 21 | 2 | ❌ | 0 |
| 4242422550 | AERIONCLOUD | 21 | 3 | ✅ | 2062 |
| 4242423072 | 3KNET-AS | 21 | 2 | ❌ | 0 |
| 4242420458 | HUAJINET | 20 | 4 | ❌ | 0 |
| 4242421123 | NEO-AS | 20 | 2 | ❌ | 0 |
| 4242422212 | AS-KAEDE-DN42 | 20 | 2 | ❌ | 0 |
| 4242422712 | AS-NUKU-DN42 | 20 | 3 | ✅ | 2046 |
| 4242423658 | AS4242423658 | 20 | 3 | ❌ | 0 |
| 4242423777 | CLOUDC-AS | 20 | 2 | ❌ | 0 |
| 4242420202 | AS-SDUBS-DN42 | 19 | 2 | ❌ | 0 |
| 4242421315 | AS-PIXSAL-DN42 | 19 | 2 | ❌ | 0 |
| 4242421510 | YUZU-AS | 19 | 2 | ❌ | 0 |
| 4242423117 | DNSENSE-DN42 | 19 | 2 | ✅ | 2019 |
| 4242420057 | AS-KELLERTK-DN42 | 18 | 2 | ✅ | 1929 |
| 4242420101 | CCCDA-AS | 18 | 7 | ❌ | 0 |
| 4242420574 | KABE-AS | 18 | 2 | ❌ | 0 |
| 4242420714 | AS-ECHO-NET-DN42 | 18 | 1 | ❌ | 0 |
| 4242420774 | XIEXILIN-DN42-NET | 18 | 4 | ❌ | 0 |
| 4242421288 | NICHONET-42 | 18 | 6 | ❌ | 0 |
| 4242421919 | AS-LILYNET | 18 | 2 | ❌ | 0 |
| 4242422314 | KITAUJI-AS | 18 | 2 | ❌ | 0 |
| 4242422338 | AS-AERATH-DN42 | 18 | 2 | ❌ | 0 |
| 4242422705 | PIGGY-AS | 18 | 4 | ❌ | 0 |
| 211575 | RuiNetwork-AS | 17 | 3 | ❌ | 0 |
| 4242420565 | E1MO-AS | 17 | 4 | ❌ | 0 |
| 4242422665 | CHMOD-AS | 17 | 6 | ❌ | 0 |
| 4242423101 | GRAY-AS | 17 | 2 | ❌ | 0 |
| 4242423702 | LAUNCHPAD-NETWORK | 17 | 3 | ✅ | 2046 |
| 4201273722 | Iu-yang1-NeoNetwork | 16 | 2 | ❌ | 0 |
| 4242420233 | AS-ZEROWOLF-DN42 | 16 | 1 | ❌ | 0 |
| 4242421815 | RIVENSBANE | 16 | 3 | ✅ | 2053 |
| 4242423845 | CHOCO-AS | 16 | 2 | ❌ | 0 |
| 4242420361 | XTEX-AS | 15 | 3 | ✅ | 1997 |
| 4242420803 | BILL-0803-ASN | 15 | 5 | ✅ | 1006 |
| 4242420180 | Gatuno-AS | 14 | 2 | ✅ | 2073 |
| 4242421547 | SNICOE-AS | 14 | 2 | ❌ | 0 |
| 4242421755 | AS-SM1755-DN42 | 14 | 2 | ✅ | 2047 |
| 4242421966 | KEUIN-AS | 14 | 2 | ❌ | 0 |
| 4242422503 | SAM-AS | 14 | 2 | ❌ | 0 |
| 4242423077 | Ferrets_Network | 14 | 2 | ❌ | 0 |
| 4242420167 | AS-LYC-DN42 | 13 | 4 | ✅ | 2054 |
| 4242420280 | never-afk | 13 | 1 | ✅ | 1006 |
| 4242420428 | HAX404-AS | 13 | 4 | ❌ | 0 |
| 4242420965 | HPG-AS | 13 | 3 | ✅ | 2008 |
| 4242421032 | RadioNoise | 13 | 3 | ❌ | 0 |
| 4242421084 | FREIFUNK-DARMSTADT | 13 | 2 | ❌ | 0 |
| 4242422242 | ANIMUX-AS | 13 | 4 | ❌ | 0 |
| 4242422406 | MIO-AS | 13 | 2 | ❌ | 0 |
| 4242422467 | SCUTITC-UNSTARTDEV-AS | 13 | 1 | ❌ | 0 |
| 4242423388 | TIMXZHAO-AS | 13 | 24 | ❌ | 0 |
| 4242423642 | AS for SEEK42 Network | 13 | 2 | ✅ | 1849 |
| 210074 | B-DINGEMANS-PRIVATE | 12 | 2 | ✅ | 2054 |
| 4242420014 | AS-FXNET-DN42 | 12 | 2 | ❌ | 0 |
| 4242420116 | ZYXISME-AS | 12 | 2 | ❌ | 0 |
| 4242420119 | JRB0001 | 12 | 5 | ✅ | 2045 |
| 4242420155 | DIMITRY-AS | 12 | 2 | ❌ | 0 |
| 4242420625 | ARCENOTAS-AS | 12 | 2 | ❌ | 0 |
| 4242420815 | KORK-AS | 12 | 2 | ✅ | 2040 |
| 4242421033 | AS-FRANTATHEFRANTA-DN42 | 12 | 2 | ✅ | 2070 |
| 4242421056 | ALLENYOU-AS | 12 | 2 | ❌ | 0 |
| 4242421488 | KOALA-AS | 12 | 1 | ❌ | 0 |
| 4242421717 | AS-BREAKGIMME-DN42 | 12 | 2 | ✅ | 2046 |
| 4242421857 | LuocyTeamDN42 | 12 | 4 | ❌ | 0 |
| 4242422213 | AFNOOI-AS | 12 | 2 | ❌ | 0 |
| 4242422574 | clerie's AS | 12 | 1 | ❌ | 0 |
| 4242420055 | NANAMINET-DN42 | 11 | 2 | ❌ | 0 |
| 4242420257 | SCARJIT-AS | 11 | 2 | ❌ | 0 |
| 4242420600 | GHOULDEER-AS | 11 | 2 | ❌ | 0 |
| 4242421313 | AKIMISAKA-AS | 11 | 2 | ✅ | 2047 |
| 4242421718 | AS-ZAPHYRA-DN42 | 11 | 1 | ❌ | 0 |
| 4242421877 | LILY_NETWORK | 11 | 2 | ❌ | 0 |
| 4242422264 | AS-ETWAS-DN42 | 11 | 2 | ✅ | 2046 |
| 4242422904 | DOXZ-AS | 11 | 2 | ❌ | 0 |
| 4242423286 | AS-IZONU-DN42 | 11 | 2 | ✅ | 2046 |
| 4242420021 | AS-GUANRANWANG-DN42 | 10 | 1 | ❌ | 0 |
| 4242420088 | FURRY-AS | 10 | 2 | ❌ | 0 |
| 4242420110 | 3-Stadt AS | 10 | 2 | ✅ | 2073 |
| 4242420590 | RAVI-AS-DN42 | 10 | 2 | ❌ | 0 |
| 4242420655 | AS-THIJN-DN42 | 10 | 2 | ✅ | 1935 |
| 4242420663 | AS-CYBERTRASH-DN42 | 10 | 2 | ❌ | 0 |
| 4242421254 | TYDEL-AS | 10 | 2 | ❌ | 0 |
| 4242421955 | NOP | 10 | 4 | ❌ | 0 |
| 4242422455 | AS-MACGUY-DN42 | 10 | 2 | ✅ | 2041 |
| 4242422596 | Chaox-Network | 10 | 2 | ❌ | 0 |
| 4242423054 | MOECLUB-AS | 10 | 14 | ❌ | 0 |
| 4242423478 | AS-TOMK-DN42 | 10 | 2 | ❌ | 0 |
| 4242420068 | AS-AL68-DN42 | 9 | 2 | ✅ | 2073 |
| 4242420074 | AS-SPLASH | 9 | 2 | ✅ | 2 |
| 4242420247 | BAOSHUO-AS-DN42 | 9 | 4 | ❌ | 0 |
| 4242420388 | KVM-Net | 9 | 2 | ✅ | 1871 |
| 4242420575 | NEVERSTABLE-DN42 | 9 | 1 | ❌ | 0 |
| 4242420736 | AS-TK-DN42 | 9 | 2 | ❌ | 0 |
| 4242420831 | TMS-AS | 9 | 2 | ❌ | 0 |
| 4242421105 | AS-FINARFIN-DN42 | 9 | 5 | ❌ | 0 |
| 4242421216 | SIRAYUKI-AS | 9 | 2 | ❌ | 0 |
| 4242421282 | AS-STEPNEM-DN42 | 9 | 2 | ✅ | 2046 |
| 4242421403 | AS-ANTIBUILDING-DN42 | 9 | 2 | ❌ | 0 |
| 4242421525 | AleMal-Network | 9 | 7 | ✅ | 2050 |
| 4242421530 | Zoddo | 9 | 2 | ❌ | 0 |
| 4242421604 | LIBECHO-AS | 9 | 2 | ❌ | 0 |
| 4242421700 | MCKERO-AS | 9 | 2 | ❌ | 0 |
| 4242421927 | AS-CHARIRINET-DN42 | 9 | 2 | ✅ | 2032 |
| 4242421933 | NOP-BEACON | 9 | 34 | ✅ | 2078 |
| 4242422357 | AS-DEFELO-DN42 | 9 | 2 | ❌ | 0 |
| 4242422412 | AS-MLTFR-DN42 | 9 | 2 | ❌ | 0 |
| 4242422889 | YLCK-AS | 9 | 2 | ❌ | 0 |
| 4242423073 | PATERNOT-AS | 9 | 2 | ❌ | 0 |
| 4242423513 | LFNET | 9 | 4 | ❌ | 0 |
| 4242423555 | KMSBISMARCK-AS | 9 | 2 | ✅ | 2046 |
| 4242423665 | AS-RHYSPERRY111-DN42 | 9 | 1 | ❌ | 0 |
| 64674 | STEPHANJ-AS | 8 | 5 | ❌ | 0 |
| 213605 | PYSIO-NetWork-DN42 | 8 | 2 | ❌ | 0 |
| 4242420140 | AS for Yangfl Network | 8 | 3 | ✅ | 2053 |
| 4242420232 | AS-CYPLO-DN42 | 8 | 2 | ❌ | 0 |
| 4242420475 | AS-REDXEN-DN42 | 8 | 1 | ❌ | 0 |
| 4242420549 | BBPGQM-AS | 8 | 5 | ❌ | 0 |
| 4242420708 | CB-AS | 8 | 6 | ✅ | 2046 |
| 4242421050 | NAPSTERBATER-AS | 8 | 7 | ❌ | 0 |
| 4242421366 | DICTXIONG-AS | 8 | 4 | ❌ | 0 |
| 4242421367 | DIMAGUY-AS | 8 | 2 | ✅ | 2046 |
| 4242422114 | AS-BAO-DN42 | 8 | 2 | ❌ | 0 |
| 4242422199 | AS-TEKITUP-DN42 | 8 | 2 | ✅ | 2046 |
| 4242422237 | MUNSTERNET-AS | 8 | 1 | ✅ | 1006 |
| 4242422331 | WG-DN42 | 8 | 2 | ❌ | 0 |
| 4242422459 | PyroNet-AS | 8 | 2 | ✅ | 2046 |
| 4242422558 | COLBY-AS | 8 | 2 | ❌ | 0 |
| 4242422561 | VINISHOR-AS | 8 | 1 | ❌ | 0 |
| 4242422858 | AS-LUSITOM-DN42 | 8 | 2 | ❌ | 0 |
| 4242422921 | ANDY-AS | 8 | 2 | ❌ | 0 |
| 4242423128 | LISHENG-AS | 8 | 1 | ❌ | 0 |
| 4242423189 | GTSIAM-AS | 8 | 2 | ✅ | 2041 |
| 4242423226 | CYNPPRCLP-AS | 8 | 2 | ✅ | 1992 |
| 4242423309 | NAIVETOMCAT-AS | 8 | 2 | ❌ | 0 |
| 4242423717 | BINGYIN-AS | 8 | 4 | ❌ | 0 |
| 18041 | TWDS-TRANSIT-AS-TW | 7 | 0 | ❌ | 0 |
| 64737 | XUU-AS | 7 | 2 | ❌ | 0 |
| 4201270000 | NeoNetwork Origin | 7 | 7 | ❌ | 0 |
| 4242420003 | ATP-AS | 7 | 2 | ❌ | 0 |
| 4242420070 | LIEKONG-AS | 7 | 2 | ❌ | 0 |
| 4242420161 | NESAIA-NET | 7 | 1 | ❌ | 0 |
| 4242420246 | XESXEN-AS | 7 | 2 | ✅ | 2016 |
| 4242420366 | ROKKIEA-AS | 7 | 4 | ❌ | 0 |
| 4242420705 | VR18-AS | 7 | 1 | ❌ | 0 |
| 4242421012 | YET | 7 | 2 | ❌ | 0 |
| 4242421197 | AS-SCOOPTA-DN42 | 7 | 2 | ✅ | 1006 |
| 4242421220 | litschi's AS | 7 | 2 | ❌ | 0 |
| 4242421259 | CTOK-AS | 7 | 2 | ❌ | 0 |
| 4242421410 | AS-IKEY | 7 | 2 | ❌ | 0 |
| 4242421435 | GAOJIANLI-AS | 7 | 2 | ❌ | 0 |
| 4242421541 | PELETHIEC-AS | 7 | 1 | ❌ | 0 |
| 4242421660 | SUNSHINE-AS | 7 | 2 | ❌ | 0 |
| 4242421836 | AS-NRB-DN42 | 7 | 2 | ❌ | 0 |
| 4242421964 | AS-SPF-DN42 | 7 | 2 | ❌ | 0 |
| 4242421980 | CH6306-AS | 7 | 2 | ❌ | 0 |
| 4242422036 | DoriyaTelecom-AS | 7 | 2 | ❌ | 0 |
| 4242422100 | FLOKLI-AS | 7 | 5 | ❌ | 0 |
| 4242422112 | AS-TOBAST-DN42 | 7 | 1 | ✅ | 970 |
| 4242422244 | ICEZ-DN42 | 7 | 0 | ❌ | 0 |
| 4242422354 | AS-ZDONG-DN42 | 7 | 2 | ❌ | 0 |
| 4242422366 | WENLONG-AS | 7 | 2 | ❌ | 0 |
| 4242422439 | AS for DannyAAM | 7 | 33 | ❌ | 0 |
| 4242422610 | EZRART-AS | 7 | 2 | ❌ | 0 |
| 4242422673 | AS for Corestorage network | 7 | 1 | ❌ | 0 |
| 4242422789 | AS-INT0X3-DN42 | 7 | 2 | ❌ | 0 |
| 4242422914 | jsanders AS | 7 | 2 | ❌ | 0 |
| 4242422924 | AS-BANDURA-LAB-DN42 | 7 | 1 | ✅ | 977 |
| 4242423037 | AS-LUMENTAE-DN42 | 7 | 2 | ❌ | 0 |
| 4242423269 | ARFNET | 7 | 2 | ❌ | 0 |
| 4242423402 | AS-JONA-DN42 | 7 | 2 | ✅ | 2046 |
| 4242423491 | APRILDEF-AS | 7 | 2 | ❌ | 0 |
| 4242423884 | AS-NOETTORE-DN42 | 7 | 2 | ✅ | 2054 |
| 4242423965 | SAITEWASRESET-AS | 7 | 2 | ❌ | 0 |
| 64636 | RaumZeitLabor | 6 | 2 | ❌ | 0 |
| 138535 | FURDEVS-AS-AP | 6 | 2 | ❌ | 0 |
| 4242420099 | MARK-AS | 6 | 2 | ❌ | 0 |
| 4242420142 | AS-ANO-ORG | 6 | 2 | ❌ | 0 |
| 4242420347 | DUCK-AS | 6 | 2 | ✅ | 2052 |
| 4242420389 | AS-FIBERPLZ-DN42 | 6 | 2 | ❌ | 0 |
| 4242420424 | AS-ULTI-DN42 | 6 | 2 | ✅ | 2046 |
| 4242420517 | KENNHUANG-AS | 6 | 2 | ❌ | 0 |
| 4242420577 | AS-TOBI-DN42 | 6 | 2 | ❌ | 0 |
| 4242420620 | Elrond-AS | 6 | 1 | ❌ | 0 |
| 4242420713 | TREEXHD-AS | 6 | 1 | ❌ | 0 |
| 4242420757 | TX-AS | 6 | 2 | ✅ | 2046 |
| 4242420814 | AS-DAHL-ABANDON-DN42 | 6 | 1 | ❌ | 0 |
| 4242420903 | AS-MAHE-DN42 | 6 | 8 | ✅ | 2054 |
| 4242420994 | AS-CRYOLITIA-DN42 | 6 | 1 | ❌ | 0 |
| 4242421000 | BLACKIX | 6 | 1 | ✅ | 2054 |
| 4242421024 | SHIRO-Network | 6 | 2 | ❌ | 0 |
| 4242421100 | UNIFYZ-AS | 6 | 2 | ❌ | 0 |
| 4242421145 | AS-JPS-DN42 | 6 | 2 | ✅ | 2073 |
| 4242421252 | F333-AS-DN42 | 6 | 2 | ✅ | 2054 |
| 4242421516 | w1kl4s network | 6 | 2 | ❌ | 0 |
| 4242421536 | YORK-AS | 6 | 2 | ❌ | 0 |
| 4242421667 | AS4242421667 | 6 | 2 | ✅ | 2033 |
| 4242421780 | AS-SFSARFE-DN42 | 6 | 3 | ❌ | 0 |
| 4242422078 | CUBERCSL-AS | 6 | 2 | ❌ | 0 |
| 4242422086 | MAIN-AS | 6 | 2 | ❌ | 0 |
| 4242422375 | KUTOUAKIRA-AS | 6 | 2 | ❌ | 0 |
| 4242422663 | AS-DROPBARS-DN42 | 6 | 2 | ❌ | 0 |
| 4242422716 | AS-RWEIR-DN42 | 6 | 2 | ❌ | 0 |
| 4242422786 | UVOK-AS | 6 | 1 | ❌ | 0 |
| 4242422902 | AS-SLODDERVOS-DN42 | 6 | 1 | ❌ | 0 |
| 4242423136 | RADIANEXUS-AS | 6 | 2 | ❌ | 0 |
| 4242423184 | XXXX-AS | 6 | 2 | ❌ | 0 |
| 4242423302 | AS-MAINFRAME-DN42 | 6 | 2 | ✅ | 2046 |
| 4242423451 | RUBICK-AS | 6 | 2 | ❌ | 0 |
| 4242423466 | AS-SMPS-DN42 | 6 | 2 | ❌ | 0 |
| 4242423517 | AS-NIKOGR-DN42 | 6 | 2 | ✅ | 1040 |
| 4242423632 | AS-CHUANGZHU-DN42 | 6 | 1 | ❌ | 0 |
| 4242423830 | TUCURI | 6 | 4 | ❌ | 0 |
| 4242423966 | FRUWORG-AS | 6 | 2 | ❌ | 0 |
| 60900 | AS-SSMIDGETECH-DN42 | 5 | 2 | ✅ | 1821 |
| 64699 | C3D2HQ-AS | 5 | 2 | ✅ | 2030 |
| 64720 | PRAUSCHER-AS | 5 | 4 | ❌ | 0 |
| 65038 | ICVPN-DARMSTADT | 5 | 3 | ❌ | 0 |
| 207510 | STRIFEL | 5 | 2 | ❌ | 0 |
| 4242420035 | AS-LONELY-DN42 | 5 | 2 | ❌ | 0 |
| 4242420069 | PLEIADES-DN42 | 5 | 2 | ❌ | 0 |
| 4242420290 | AS-ANTHA-DN42 | 5 | 2 | ❌ | 0 |
| 4242420304 | 04DCO-AS | 5 | 2 | ❌ | 0 |
| 4242420706 | SILENTY4NG-NET | 5 | 2 | ❌ | 0 |
| 4242420750 | TRIHOP | 5 | 2 | ❌ | 0 |
| 4242420810 | AS-LAPTOPFM-DN42 | 5 | 2 | ❌ | 0 |
| 4242420904 | AS-Y525 | 5 | 1 | ❌ | 0 |
| 4242420977 | Moerail Network | 5 | 2 | ❌ | 0 |
| 4242421017 | DRMESSANO-AS | 5 | 2 | ❌ | 0 |
| 4242421070 | TRVR-AS | 5 | 2 | ❌ | 0 |
| 4242421181 | AS from ne-vlezay80 | 5 | 3 | ❌ | 0 |
| 4242421255 | YUKINO-AS | 5 | 9 | ❌ | 0 |
| 4242421271 | Unnamed aut-num AS4242421271 | 5 | 2 | ❌ | 0 |
| 4242421440 | AS-HTW-DN42 | 5 | 2 | ❌ | 0 |
| 4242421501 | ADAMYI-AS | 5 | 2 | ❌ | 0 |
| 4242421616 | AS-SGLORCH-DN42 | 5 | 2 | ✅ | 1984 |
| 4242421806 | AS-KEBE-DN42 | 5 | 2 | ❌ | 0 |
| 4242421825 | AS-LTGS-DN42 | 5 | 1 | ❌ | 0 |
| 4242421855 | IMMIBIS | 5 | 2 | ❌ | 0 |
| 4242422007 | JH0project-AS | 5 | 2 | ❌ | 0 |
| 4242422104 | AS-MME-DN42 | 5 | 2 | ❌ | 0 |
| 4242422446 | GSHAPIRO-AS | 5 | 2 | ❌ | 0 |
| 4242422451 | AS-CCCIHL-DN42 | 5 | 2 | ❌ | 0 |
| 4242422535 | XYS20071111-AS | 5 | 2 | ❌ | 0 |
| 4242422642 | AS-SKYEVG-DN42 | 5 | 2 | ✅ | 2046 |
| 4242422655 | AS-BROT-DN42 | 5 | 2 | ❌ | 0 |
| 4242422843 | AS-UZB-DN42 | 5 | 1 | ❌ | 0 |
| 4242422899 | 2krcvtmp-AS | 5 | 7 | ❌ | 0 |
| 4242423005 | AS-ORANGEPILLNETWORK-DN42 | 5 | 4 | ❌ | 0 |
| 4242423293 | AS-PAT93-DN32 | 5 | 2 | ❌ | 0 |
| 4242423306 | FUUNY-AS | 5 | 3 | ❌ | 0 |
| 4242423340 | EXABYTE-AS | 5 | 2 | ❌ | 0 |
| 4242423343 | BLUESYS-AS | 5 | 2 | ❌ | 0 |
| 4242423733 | AS-PRINCE213-DN42 | 5 | 2 | ❌ | 0 |
| 4242423770 | SERVERMADE-AS | 5 | 2 | ❌ | 0 |
| 4242423880 | N9-AS | 5 | 2 | ❌ | 0 |
| 4242423991 | AS4242423991 | 5 | 9 | ❌ | 0 |
| 4242429999 | Unnamed aut-num AS4242429999 | 5 | 2 | ❌ | 0 |
| 4242420002 | MWD2-AS | 4 | 2 | ❌ | 0 |
| 4242420040 | AS-DFR-DN42 | 4 | 2 | ❌ | 0 |
| 4242420086 | James' Transits | 4 | 5 | ❌ | 0 |
| 4242420087 | AS-FELBINGER-DN42 | 4 | 3 | ❌ | 0 |
| 4242420109 | DICC-AS | 4 | 2 | ❌ | 0 |
| 4242420168 | AS-MOONFLOW-DN42 | 4 | 4 | ❌ | 0 |
| 4242420198 | AS-ABCDE-Outside-DN42 | 4 | 1 | ❌ | 0 |
| 4242420248 | AS-NETBOT-DN42 | 4 | 2 | ❌ | 0 |
| 4242420342 | ITSMOREFUN-AS | 4 | 2 | ❌ | 0 |
| 4242420501 | AS-MX-DN42 | 4 | 2 | ❌ | 0 |
| 4242420632 | AS-LINFAN-DN42 | 4 | 2 | ❌ | 0 |
| 4242420721 | AS-SASTNET-DN42 | 4 | 2 | ❌ | 0 |
| 4242420807 | RHM-AS | 4 | 3 | ❌ | 0 |
| 4242420812 | JAN-AS | 4 | 2 | ❌ | 0 |
| 4242420834 | AS-BIOMANN-DN42 | 4 | 1 | ❌ | 0 |
| 4242420874 | AS-TEMPORAERHAUS-DN42 | 4 | 2 | ✅ | 2042 |
| 4242420950 | TAVIMORI-AS | 4 | 3 | ❌ | 0 |
| 4242420953 | TILDE-GREEN-AS | 4 | 1 | ❌ | 0 |
| 4242421009 | KLARA-AS | 4 | 2 | ✅ | 2044 |
| 4242421014 | AS-ASTUTUS-DN42 | 4 | 2 | ❌ | 0 |
| 4242421055 | AS for TMWAWPL network | 4 | 2 | ❌ | 0 |
| 4242421190 | AS-BEE92-DN42 | 4 | 2 | ❌ | 0 |
