Routegraphs
Route Grapher
Quick reference: largest ASes
| ASN | Peer count |
|---|---|
| 4242423914 | 464 |
| 4242422189 | 262 |
| 4242421588 | 256 |
| 4242420150 | 215 |
| 4242420207 | 191 |
| 4242423035 | 181 |
| 4242423088 | 156 |
| 4242421240 | 152 |
| 4242421080 | 150 |
| 4242422717 | 142 |
| 4242423999 | 123 |
| 4242421816 | 121 |
| 4242423377 | 109 |
| 4242420298 | 103 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC