Routegraphs

Route Grapher

Quick reference: largest ASes

ASN Peer count
4242423914 528
4242422189 287
4242420207 221
4242421588 216
4242423035 205
4242423088 198
4242421240 156
4242422717 147
4242421080 146
4242421816 135
4242423999 133
4242423377 133
4242420298 128
4242422225 121


Origin ASNs for fd30:2203:aa::/48

Origin ASNs ROA valid? Globally visible?
4242422203

Known ROA entries for fd30:2203:aa::/48

ROA entry ASN Max allowed length
fd30:2203:aa::/48 4242422203 48

Stale Announcer

Announcer Name Claimed Name Exported
4242421816 POTAT0-AS 4242422466 AS-SESS-DN42 1242
4242423374 BINGXIN-DN42 4242422466 AS-SESS-DN42 1242
4242420298 HExpNetwork 4242422466 AS-SESS-DN42 1242
4242420263 AS-FLIPFLAP-DN42 4242422466 AS-SESS-DN42 1242
4242421080 HIGHDEF-AS 4242422466 AS-SESS-DN42 1242
4242422189 IEDON-NET-AS 4242423942 Maoyue-Network 1076
4242423189 GTSIAM-AS 4242423517 AS-NIKOGR-DN42 1067
4242421413 AS-ILLUMINATE-DN42 4242423517 AS-NIKOGR-DN42 1067
4242423226 CYNPPRCLP-AS 4242423088 SUNNET 1051
4242420253 MOE233-AS 4242423088 SUNNET 1051
4242421888 IMLONGHAO-AS 4242423088 SUNNET 1051
4242420903 AS-MAHE-DN42 4242423088 SUNNET 1051
4242422459 PyroNet-AS 4242423088 SUNNET 1051
4242421331 NIA-AS 4242423088 SUNNET 1051
4242420224 AS-BE0BA-DN42 4242423088 SUNNET 1051
4242420361 XTEX-AS 4242423088 SUNNET 1051
4242420263 AS-FLIPFLAP-DN42 4242423088 SUNNET 1051
4242420280 never-afk 4242423088 SUNNET 1051
4242420803 BILL-0803-ASN 4242423088 SUNNET 1051
4242421816 POTAT0-AS 4242423088 SUNNET 1051
4242422189 IEDON-NET-AS 4242423088 SUNNET 1051
4242422642 AS-SKYEVG-DN42 4242423088 SUNNET 1051
4242420708 CB-AS 4242423088 SUNNET 1051
4242422016 SIDEREAL-AS 4242423088 SUNNET 1051
4242420110 3-Stadt AS 4242423088 SUNNET 1051
4242420893 MAIYUN-DN42 4242423088 SUNNET 1051
4242423035 AS-LARE-DN42 4242423088 SUNNET 1051
4242421023 IRIS-AS 4242423088 SUNNET 1051
4242420180 Gatuno-AS 4242423088 SUNNET 1051
4242420454 NEDIFINITA-AS 4242423088 SUNNET 1051
4242420020 AS-NOT-DN42 4242423088 SUNNET 1051
4242421080 HIGHDEF-AS 4242423088 SUNNET 1051
4242423374 BINGXIN-DN42 4242423088 SUNNET 1051
4242421717 AS-BREAKGIMME-DN42 4242423088 SUNNET 1051
4242421033 AS-FRANTATHEFRANTA-DN42 4242423088 SUNNET 1051
4242423117 DNSENSE-DN42 4242423088 SUNNET 1051
4242420424 AS-ULTI-DN42 4242423088 SUNNET 1051
4242421240 AS-PFXLABS-DN42 4242423088 SUNNET 1051
4242423642 AS for SEEK42 Network 4242423088 SUNNET 1051
4242423999 COWGL-AS 4242423088 SUNNET 1051
4242422923 AS-BANDURA-DN42 4242423088 SUNNET 1051
4242422547 LANTIAN-AS 4242423088 SUNNET 1051
4242422279 MOOHR 4242423088 SUNNET 1051
4242420815 KORK-AS 4242423088 SUNNET 1051
4242420585 ATOLM-AS 4242423088 SUNNET 1051
4242420298 HExpNetwork 4242423088 SUNNET 1051
4242420398 Boletus 4242423088 SUNNET 1051
4242420900 AS-ZYNER-DN42 4242423088 SUNNET 1051
4242420388 KVM-Net 4242423088 SUNNET 1051
4242422550 AERIONCLOUD 4242423088 SUNNET 1051
4242423011 MORAXYC-AS 4242423088 SUNNET 1051
4242421240 AS-PFXLABS-DN42 4242421446 AS-OVD-DN42 207
4242422550 AERIONCLOUD 4242423037 AS-LUMENTAE-DN42 27
4242423035 AS-LARE-DN42 4242423037 AS-LUMENTAE-DN42 27

Sample Queries

Notes

This tool uses MRT dumps from the dn42 Global Route Collector (GRC).