Routegraphs
AS215887 - AS-BARAGOON-DN42
Route server feed? ❌
AS215887 Prefixes
Total: 5 items
| Prefix | ROA valid? | # Origin ASNs | Globally visible? |
|---|---|---|---|
| 172.20.194.232/29 | ✅ | 1 | ✅ |
| 172.20.194.240/29 | ✅ | 1 | ✅ |
| 172.20.194.248/29 | ✅ | 1 | ✅ |
| fd00:bee5:33ca:200::/56 | ✅ | 1 | ✅ |
| fd00:bee5:33ca:300::/56 | ✅ | 1 | ✅ |
AS215887 Peers
Total: 1 items
| Peer ASN | Peer Name | Receives transit? | Sends transit? |
|---|---|---|---|
| 4242421732 | AS-BARAGOON-DN42-TRANSIT | ❓ | ❓ |