Routegraphs
AS4242421933 -
Route server feed? ❌
AS4242421933 Prefixes
Total: 30 items
| Prefix | ROA valid? | # Origin ASNs | Globally visible? |
|---|---|---|---|
| 172.20.16.141/32 | ❌ | 1 | ❌ |
| 172.20.53.97/32 | ❌ | 1 | ❌ |
| 172.21.83.64/26 | ❌ | 2 | ✅ |
| 172.21.83.122/31 | ❌ | 1 | ❌ |
| 172.21.83.124/31 | ❌ | 1 | ❌ |
| 172.21.83.126/31 | ❌ | 1 | ❌ |
| 172.21.100.24/29 | ❌ | 1 | ✅ |
| 172.22.125.130/32 | ❌ | 1 | ❌ |
| 172.23.43.64/27 | ❌ | 2 | ✅ |
| 172.23.91.125/32 | ❌ | 1 | ❌ |
| 172.23.199.96/28 | ❌ | 2 | ✅ |
| 172.23.199.98/31 | ❌ | 1 | ❌ |
| 172.23.199.100/31 | ❌ | 1 | ❌ |
| 172.23.199.102/31 | ❌ | 1 | ❌ |
| 172.23.199.104/31 | ❌ | 1 | ❌ |
| 172.23.215.128/27 | ❌ | 2 | ✅ |
| 172.23.215.160/27 | ❌ | 2 | ✅ |
| fd40:bad:dead:babe::/64 | ❌ | 2 | ✅ |
| fd40:bad:dead:babe::1110/127 | ❌ | 1 | ❌ |
| fd40:bad:dead:babe::1112/127 | ❌ | 1 | ❌ |
| fd40:bad:dead:babe::1114/127 | ❌ | 1 | ❌ |
| fd40:bad:dead:babe::1120/127 | ❌ | 1 | ❌ |
| fd40:bad:dead:babe::1122/127 | ❌ | 1 | ❌ |
| fd40:bad:dead:babe::1124/127 | ❌ | 1 | ❌ |
| fd40:2343:64:fa52::/64 | ❌ | 2 | ✅ |
| fd40:cc1e:c0de::/48 | ❌ | 2 | ✅ |
| fd40:e3b7:1d77:1234::/64 | ❌ | 1 | ✅ |
| fd42:4242:2189:e9::1/128 | ❌ | 1 | ❌ |
| fd63:5d40:47e5::130/128 | ❌ | 1 | ❌ |
| fdfc:e23f:fb45:3234::1/128 | ❌ | 1 | ❌ |
AS4242421933 Peers
Total: 8 items
| Peer ASN | Peer Name | Receives transit? | Sends transit? |
|---|---|---|---|
| 4242421240 |
|
✅ | ❓ |
| 4242421588 |
|
✅ | ❓ |
| 4242421955 |
|
❓ | ❓ |
| 4242422189 |
|
✅ | ❓ |
| 4242422923 |
|
✅ | ❓ |
| 4242422924 |
|
✅ | ❓ |
| 4242423035 |
|
✅ | ❓ |
| 4242423914 |
|
✅ | ❓ |