Routegraphs
AS4242423054 - MOECLUB-AS
Route server feed? ❌
AS4242423054 Prefixes
Total: 14 items
| Prefix | ROA valid? | # Origin ASNs | Globally visible? |
|---|---|---|---|
| 172.23.246.64/29 | ✅ | 1 | ✅ |
| 172.23.246.72/29 | ✅ | 1 | ✅ |
| 172.23.246.80/29 | ✅ | 1 | ✅ |
| 172.23.246.88/29 | ✅ | 1 | ✅ |
| 172.23.246.104/29 | ✅ | 1 | ✅ |
| 172.23.246.112/29 | ✅ | 1 | ✅ |
| 172.23.246.120/29 | ✅ | 1 | ✅ |
| fd75:1204:2fa8::/64 | ✅ | 1 | ✅ |
| fd75:1204:2fa8:1::/64 | ✅ | 1 | ✅ |
| fd75:1204:2fa8:2::/64 | ✅ | 1 | ✅ |
| fd75:1204:2fa8:3::/64 | ✅ | 1 | ✅ |
| fd75:1204:2fa8:5::/64 | ✅ | 1 | ✅ |
| fd75:1204:2fa8:6::/64 | ✅ | 1 | ✅ |
| fd75:1204:2fa8:ffff::/64 | ✅ | 1 | ✅ |
AS4242423054 Peers
Total: 10 items
| Peer ASN | Peer Name | Receives transit? | Sends transit? |
|---|---|---|---|
| 213605 | PYSIO-NetWork-DN42 | ❓ | ❓ |
| 4242420298 | HExpNetwork | ✅ | ✅ |
| 4242421117 | YUYUKO-NETWORK | ✅ | ❓ |
| 4242421816 | POTAT0-AS | ❓ | ❌ |
| 4242423088 | SUNNET | ✅ | ❌ |
| 4242423311 | YUKINO_KANNADE-AS | ❓ | ❓ |
| 4242423374 | BINGXIN-DN42 | ✅ | ✅ |
| 4242423377 | LEZI-AS-DN42 | ✅ | ❌ |
| 4242423914 | Kioubit Network | ✅ | ❓ |
| 4242423999 | COWGL-AS | ✅ | ✅ |