Routegraphs
AS64654 - HAEGAR-AS
Route server feed? ❌
AS64654 Prefixes
Total: 23 items
| Prefix | ROA valid? | # Origin ASNs | Globally visible? |
|---|---|---|---|
| 10.100.0.0/14 | ✅ | 1 | ✅ |
| 10.100.232.0/21 | ✅ | 1 | ✅ |
| 10.103.252.0/22 | ✅ | 1 | ✅ |
| 10.103.252.0/23 | ✅ | 1 | ✅ |
| 10.103.254.0/23 | ✅ | 1 | ✅ |
| 172.22.54.0/24 | ✅ | 1 | ✅ |
| 172.31.0.0/16 | ✅ | 1 | ✅ |
| 172.31.0.0/24 | ✅ | 1 | ✅ |
| 172.31.0.5/32 | ✅ | 1 | ✅ |
| 172.31.0.90/32 | ✅ | 1 | ✅ |
| 172.31.1.0/24 | ✅ | 1 | ✅ |
| 172.31.2.0/24 | ✅ | 1 | ✅ |
| 172.31.2.112/28 | ✅ | 1 | ✅ |
| 172.31.2.224/29 | ✅ | 1 | ✅ |
| 172.31.3.0/24 | ✅ | 1 | ✅ |
| 172.31.17.0/25 | ✅ | 1 | ✅ |
| 172.31.17.128/25 | ✅ | 1 | ✅ |
| 172.31.18.0/23 | ✅ | 1 | ✅ |
| 172.31.22.0/24 | ✅ | 1 | ✅ |
| 172.31.255.0/24 | ✅ | 1 | ✅ |
| 172.31.255.53/32 | ✅ | 1 | ✅ |
| fd42:64:654::/48 | ✅ | 1 | ✅ |
| fd55:caa:bde3::/64 | ✅ | 1 | ✅ |
AS64654 Peers
Total: 2 items
| Peer ASN | Peer Name | Receives transit? | Sends transit? |
|---|---|---|---|
| 4242422464 | Yura | ✅ | ❓ |
| 4242422923 | AS-BANDURA-DN42 | ❓ | ✅ |