Routegraphs
Route Grapher
Quick reference: largest ASes
| ASN | Peer count |
|---|---|
| 4242423914 | 520 |
| 4242422189 | 286 |
| 4242421588 | 257 |
| 4242420207 | 241 |
| 4242423035 | 202 |
| 4242423088 | 182 |
| 4242421240 | 160 |
| 4242421080 | 151 |
| 4242422717 | 149 |
| 4242423999 | 139 |
| 4242423377 | 134 |
| 4242421816 | 133 |
| 4242420298 | 128 |
| 4242422225 | 119 |
Origin ASNs for 172.20.59.160/28
| Origin ASNs | ROA valid? | Globally visible? |
|---|---|---|
| 4242420815 | ✅ | ✅ |
Known ROA entries for 172.20.59.160/28
| ROA entry | ASN | Max allowed length |
|---|---|---|
| 172.20.59.160/28 | 4242420815 | 29 |
Stale Announcer
| Announcer | Name | Claimed | Name | Exported |
|---|---|---|---|---|
| 4242420655 | AS-THIJN-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423374 | BINGXIN-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420298 | HExpNetwork | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423302 | AS-MAINFRAME-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423999 | COWGL-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421888 | IMLONGHAO-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423642 | AS for SEEK42 Network | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423797 | AS-BADAIMWEEB-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422016 | SIDEREAL-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421413 | AS-ILLUMINATE-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422455 | AS-MACGUY-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420585 | ATOLM-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420263 | AS-FLIPFLAP-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423310 | AS-ACHSULFATE-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421717 | AS-BREAKGIMME-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423322 | VCNET-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422459 | PyroNet-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420224 | AS-BE0BA-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421023 | IRIS-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422279 | MOOHR | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422199 | AS-TEKITUP-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423307 | AS-VERTOX-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421927 | AS-CHARIRINET-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421282 | AS-STEPNEM-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 60900 | AS-SSMIDGETECH-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422550 | AERIONCLOUD | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420180 | Gatuno-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421033 | AS-FRANTATHEFRANTA-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423189 | GTSIAM-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420019 | AS-SA0WII-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421816 | POTAT0-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423286 | AS-IZONU-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423226 | CYNPPRCLP-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421240 | AS-PFXLABS-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421252 | F333-AS-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420398 | Boletus | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420123 | GRMML-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421000 | BLACKIX | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420110 | 3-Stadt AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421525 | AleMal-Network | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422264 | AS-ETWAS-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421080 | HIGHDEF-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421534 | AS-FACTOR2431-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 210074 | B-DINGEMANS-PRIVATE | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420900 | AS-ZYNER-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422092 | AS-P3BK4C-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420388 | KVM-Net | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422308 | MIRSAL-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420566 | AS-CDUBS-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423377 | LEZI-AS-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423702 | LAUNCHPAD-NETWORK | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423117 | DNSENSE-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420361 | XTEX-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423942 | Maoyue-Network | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422547 | LANTIAN-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421367 | DIMAGUY-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420253 | MOE233-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 64699 | C3D2HQ-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423035 | AS-LARE-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242422923 | AS-BANDURA-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423517 | AS-NIKOGR-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423011 | MORAXYC-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420068 | AS-AL68-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421145 | AS-JPS-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423402 | AS-JONA-DN42 | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420965 | HPG-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242420454 | NEDIFINITA-AS | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423088 | SUNNET | 4242422189 | IEDON-NET-AS | 1787 |
| 4242421815 | RIVENSBANE | 4242422189 | IEDON-NET-AS | 1787 |
| 4242423035 | AS-LARE-DN42 | 4242420280 | never-afk | 1006 |
| 4242420253 | MOE233-AS | 4242420280 | never-afk | 1006 |
| 4242420263 | AS-FLIPFLAP-DN42 | 4242420280 | never-afk | 1006 |
| 4242420454 | NEDIFINITA-AS | 4242420998 | MOENET-DN42 | 198 |
| 4242420361 | XTEX-AS | 4242420998 | MOENET-DN42 | 198 |
| 4242420398 | Boletus | 4242420998 | MOENET-DN42 | 198 |
| 4242423374 | BINGXIN-DN42 | 4242420998 | MOENET-DN42 | 198 |
| 4242420253 | MOE233-AS | 4242420893 | MAIYUN-DN42 | 49 |
| 4242423035 | AS-LARE-DN42 | 4242420893 | MAIYUN-DN42 | 49 |
| 4242423942 | Maoyue-Network | 4242420893 | MAIYUN-DN42 | 49 |
| 4242421240 | AS-PFXLABS-DN42 | 4242420893 | MAIYUN-DN42 | 49 |
| 4242423088 | SUNNET | 4242420893 | MAIYUN-DN42 | 49 |
| 4242421816 | POTAT0-AS | 4242420893 | MAIYUN-DN42 | 49 |
| 4242421080 | HIGHDEF-AS | 4242420893 | MAIYUN-DN42 | 49 |
| 4242422016 | SIDEREAL-AS | 4242420893 | MAIYUN-DN42 | 49 |
| 4242420263 | AS-FLIPFLAP-DN42 | 4242420893 | MAIYUN-DN42 | 49 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC